1500cc 4x4 Dune Buggy For Sale
- $8000.00 /piece
- 1 piece
- Wuyi Ace Omow Vehicle Co., Ltd.
- Zhejiang, China
- Mr Kash Lou
PRODUCT DETAIL
| Displacement: | 1497ml; | Port: | Ningbo / Shanghai; |
| Model Number: | GK1500-A; | Type: | Pedal Go Karts; |
| Supply Ability: | 1000 Pieces per Month; | Packaging Detail: | Packing Size (mm): 2,930x1,770x860; Container Capacity: 20FT-4PCS / 40HQ-12PCS; |
| Certification: | Other; | Brake Type: | Hydraulic Disc; |
| Maximum Speed: | 150KM/H; | Place of Origin: | Zhejiang, China; |
| Oil Tank Capacity: | 30L; | Brand Name: | OMOW; |
| Engine: | Chery 1500cc EFI Engine; | Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram; |
| Engine Capacity: | 1500cc; | OMOW: | 1500cc 4x4 Dune Buggy; |
| Wheel Size: | 14'; | Drive Mode: | Shaft Drive; |
------------------------------------------------
1500cc 4x4 Dune Buggy Description
------------------------------------------------
| ENGINE | |
| Type: | Chery 1500cc EFI, 4 cylinders, 4 strokes, water cooled |
| Displacement: | 1497ml |
| Max. Power: | 80K.W/6,000rpm |
| Max. Torque | 140N.M/3,000rpm |
| Transmission: | Manual clutch, 4x4 shaft drive |
| Starting: | Electric 12V |
| DETAILS | |
| Suspension: | Front: Independent dual A-arm Rear: Independent swing arm |
| Brakes: | 4 wheels hydraulic disc brake |
| Tires: | Front: 27x8.00-14 Rear: 27x11.00-14 |
| Fuel capacity: | 30 Liters |
| DIMENSIONS | |
| Produce dimension | 3,140x1,850x1,580mm |
| Packing size | 2,930x1,770x850mm |
| Min. Ground Clearance | 310mm |
| Wheelbase | 2,450mm |
| Front / Rear Track | 1,375 / 1,570mm |
| G.W / N.W: | 689KGS / 780KGS |
| Max speed: | 140KM/H |
| CONTAINER CAPACITY | |
| 20GP FCL: | 4 PCS |
| 40HQ FCL: | 12 PCS |









VIEW MORE
YOU MAY LIKE


