225 45 17 tires SPORT SPORT/225/40R18 245/40R18 255/35R20 UHP China tires
- $10.00 /piece
- 1 piece
- Qingdao Dignio Tyre Co., Ltd.
- Shandong, China
- Ms Mandy Zou
diameter: | 16-20 inches | Supply capacity: | 16000000 pieces/year |
width: | 205-225mm | Packaging Details: | According to customer requirements or standard color plastic packaging |
fetal: | Tubeless | brand: | Gestino |
place of origin; place of origin: | China | Tire Design: | radial |
payment terms: | L/C,D/A,D/P,T/T,Western Union | port: | Qingdao/Shanghai |
type: | TL |
Qingdao Weishi Tire Co., Ltd. was established in 1993, located in the beautiful coastal city - Qingdao, China.
We specialize in manufacturing and exporting all kinds of tires, including
PCR tires (sizes from 12" to 24"),TBR tiresEngineering vehicle tires;
Especially in designing and customizing 4WD off-road truck tires, drift tires, Studabble winter tires.
Successfully obtained multiple certificates, including:
ISO9001,TS16949,3C,ECE,REACH,DOT,INMETRO, GCC,SONCAPand other certificates.
At present, it is exported to more than 140 countries and regions in Europe, America, Southeast Asia and the Middle East.
size | Load (or PR) | speed | pattern | size | Load (or PR) | speed | pattern |
165/70R13LT | 88/86 | small | WS515 | 215/55R17 | 91 | five | WS668 |
165/80R13 | 83 | small | WS515 | 225/65R17 | 102 | H | WS668 |
5.00R12LT | 88/86 | phosphorus | WS516 | 185R14C | 8 PR | small | WS717 |
155R12C | 88/86 | small | WS517 | 195R14C | 8 PR | small | WS717 |
165/70R13C | 88/86 | small | WS517 | 195R15C | 8 PR | small | WS717 |
165R14LT | 6 PR | small | WS517 | 205/70R14 | 98 | Ton | WS717 |
185/65R14 | 90 | small | WS517 | 205/80R14 | 98 | small | WS717 |
185/70R14 | 92 | small | WS517 | 215/75R14C | 8PR 112/110 | small | WS717 |
165/70R14 | 81 | small | WS518 | 195/70R15C | 8 PR | small | WS717 |
175/80R14 | 92 | small | WS518 | 185R14C | 8 PR | small | WS718 |
185/65R14 | 86 | H | WS606 | 6.50R15C | 10PR 106/101 | n | WS816 |
185/65R15 | 88 | H | WS606 | 6.50R16C | 10PR 107/102 | n | WS816 |
195/50R15 | 82 | five | WS606 | 7.00R15C | 10PR 109/105 | n | WS816 |
195/55R15 | 85 | five | WS606 | 7.00R16C | 12PR 115/110 | n | WS816 |
195/60R15 | 88 | five | WS606 | ST175/80R13 | 84 | large | WS817 |
205/60R15 | 91 | five | WS606 | ST205/75R14 | 6 PR | large | WS817 |
205/65R15 | 94 | five | WS606 | ST205/75R15 | 6PR 101 | large | WS817 |
215/65R15 | 96 | H | WS606 | ST225/75R15 | 6PR 107 | large | WS817 |
P215/70R15 | 98 | H | WS606 | ST225/75R15 | 8PR 113 | large | WS817 |
205/55R16 | 91 | five | WS606/607 | ST225/75R15 | 10PR 117 | large | WS817 |
215/60R16 | 99 | five | WS606 | ST235/80R16 | 8PR 123 | large | WS817 |
225/60R16 | 98 | H | WS606 | ST235/80R16 | 10PR 123 | large | WS817 |
175/60R14 | 79 | H | WS608 | 31*10.5R15LT | 6PR 109 | small | WS818 |
185/60R14 | 82 | H | WS608 | 215R16C | 109/107 | small | WS818 |
195/60R14 | 86 | H | WS608 | P215/75R15 | 100 | small | WS818 |
195/60R15 | 88 | five | WS608 | 225/75R15 | 102 | small | WS818 |
195/65R15 | 91 | H | WS608 | LT235/75R15 | 6PR 104/101 | small | WS818 |
205/65R15 | 94 | H | WS608 | LT245/75R16 | 10PR 120/116 | ask | WS818 |
205/55ZR16 | 91 | W | WS608 | 205/60R16 | 92 | H | WS819 |
225/55R16 | 99 | W | WS608 | P205/70R15 | 96 | H | WS819 |
225/60R16 | 98 | H | WS608 | P215/75R15 | 100 | small | WS819 |
195/55R15 | 85 | five | WS610 | P235/75R15 | 105 | small | WS819 |
195/65R15 | 91 | five | WS610 | P235/70R16 | 106 | Ton | WS819 |
175/65R14 winter | 82 | ask | WS611 | 245/70R16 | 107 | small | WS819 |
175/70R13 Winter | 82 | ask | WS611 | P265/70R16 | 112 | small | WS819 |
185/65R14 winter | 86 | ask | WS611 | P265/75R16 | 123/120 | small | WS819 |
185/65R15 winter | 88 | ask | WS611 | 235/65R17 | 104 | H | WS819 |
195/65R15 winter | 91 | ask | WS611 | P265/65R17 | 112 | small | WS819 |
205/70R15 Winter | 96 | H | WS611 | 6.00R13 | 10 PR | small | WS827 |
205/55R16 Winter | 91 | small | WS611 | 6.00R14 | 10 PR | small | WS827 |
155R13C(155R13LT) | 6 PR | small | WS612 | 6.00R15 | 10 PR | small | WS827 |
165/60R14 | 75 | Ton | WS615 | LT215/75R15 | 100/97 | small | WS828 |
155/65R13 | 73 | Ton | WS616 | 235/75R15 | 6 PR | ask | WS828 |
165/65R13 | 77 | Ton | WS616 | 235/70R16 | 8PR 104/101 | ask | WS828 |
175/70R13 | 82 | Ton | WS616 | LT235/85R16 | 8 PR | R | WS828 |
185/70R13 | 86 | Ton | WS616 | LT245/75R16 | 10PR 120/116 | ask | WS828 |
165/70R14 | 81 | Ton | WS616 | 31*10.5R15LT | 6PR 109 | ask | WS828 |
175/65R14 | 82 | H | WS616 | 225/45ZR17 | 91 | W | WS919 |
185/60R14 | 82 | H | WS616 | 235/40ZR18 | 91/95 | W | WS919 |
185/70R14 | 88 | H | WS616 | 245/35ZR20 | 95 | W | WS919 |
195/70R14 | 91 | H | WS616 | 185/55R14 | 80 | five | WS921 |
195/65R15 | 91 | five | WS616 | 185/55R15 |
86 | five | WS921 |
195/60R15 | 88 | ask | WS617 | 195/45R15 | 78 | five | WS921 |
165/70R13 | 83 | Ton | WS618 | 195/55R15 | 89 | five | WS921 |
165R13LT | 8 PR | small | WS618 | 185/50R16 | 81 | five | WS921 |
175/70R13 | 82 | Ton | WS618 | 195/45R16 | 84 | five | WS921 |
185/70R13 | 86 | Ton | WS618 | 205/50R16 | 91 | W | WS921 |
165/70R14 | 85 | H | WS618 | 215/65R16 | 102 | H | WS921 |
165/70R14 | 89/87 | R | WS618 | 205/40ZR17 | 84 | W | WS921 |
165/70R14 | 89/87 | R | WS618 | 205/50R17 | 93 | W | WS921 |
175/60R14 | 79 | H | WS618 | 215/45ZR17 | 87 | W | WS921 |
175/70R14 | 88 | small | WS618 | 215/50R17 | 95 | W | WS921 |
175/70R14LT | 95/93 | small | WS618 | 225/40ZR18 | 92 | W | WS921 |
185/60R14 | 82 | H | WS618 | 245/40R18 | 97 | W | WS921 |
185/80R14 | 95 | small | WS618 | 255/45R18 | 103 | W | WS921 |
195/60R14 | 86 | H | WS618 | 235/35ZR19 | 91 | W | WS921 |
175/65R14 | 82 | Ton | WS626 | 225/30ZR20 | 85 | W | WS921 |
185/60R15 | 86 | H | WS626 | 245/35ZR20 | 95 | W | WS921 |
185/65R15 | 88 | H | WS626 | 255/35ZR20 | 97 | Yes | WS921 |
195/70R15 | 92 | small | WS626 | 275/40ZR20 | 106 | W | WS921 |
135/70R15 | 70 | Meter | WS628 | 275/45ZR20 | 110 | W | WS921 |
155/60R15 | 74 | Meter | WS628 | 285/50ZR20 | 116 | W | WS921 |
165/70R13 | 79 | small | WS667 | 245/30ZR22 | 92 | W | WS921 |
175/70R13 | 92 | small | WS667 | 255/30ZR22 | 95 | W | WS921 |
175/65R14 | 82 | Ton | WS667 | 265/35ZR22 | 102 | W | WS921 |
185/65R14 | 86 | Ton | WS667 | 305/40ZR22 | 114 | W | WS921 |
185/70R14 | 88 | Ton | WS667 | 255/30ZR24 | 97 | W | WS921 |
185/65R15 | 88 | H | WS667 | 305/35ZR24 | 112 | W | WS921 |
195/55R15 | 85 | five | WS667 | 215/40ZR17 | 87 | W | WS927 |
195/60R15 | 88 | H | WS667 | 215/45ZR17 | 91 | W | WS927 |
195/65R15 | 91 | H | WS667 | 225/45ZR17 | 94 | W | WS927 |
205/55R16 | 91 | five | WS667 | 235/45ZR17 | 91 | W | WS927 |
195/55R15 | 85 | five | WS668 | 225/40ZR18 | 92 | W | WS927 |
195/60R15 | 88 | five | WS668 | 225/45ZR18 | 94 | W | WS927 |
195/65R15 | 91 | H | WS668 | 235/40ZR18 | 95 | W | WS927 |
195/70R15 | WS668 | small | WS668 | 245/35ZR19 | 93 | W | WS927 |
205/65R15 | 96 | H | WS668 | 225/35ZR20 | 93 | W | WS927 |
205/55ZR16 | 91 | W | WS668 | 245/35ZR20 | 95 | W | WS927 |
205/60R16 | 92 | H | WS668 | 255/35ZR20 | 97 | W | WS927 |
265/35ZR22 | 102 | W | WS927 |
|
Commercial, LTR and Pickup:
185R14C | 102/100R | ws617/ws805 | 225/70R15C | 112/110S | ws638 |
185R15C | 103/102R(8PR) | ws805 | 225/75R15LT | 108/104S | ws611 |
195/65R16C | 104/102T | ws828 | 225/75R16C | 121/120R | ws828 |
195/70R15C | 104/102S | ws601/ws404 | 235/75R15LT | 116/113S | ws620 |
195/75R16C | 107/105R | ws828 | 235/75R15LT | 116/113S | ws860 |
195R14LT-8PR | 105/103N | ws805 | 245/70R16LT-8PR | 113/110R | ws860 |
195R15LT | 107/105N | ws805 | 245/75R16LT-8PR | 114/111Q | ws860 |
205/65R16C | 107/105T | ws828 | 31*10.5R15LT-6PR | 109S | ws860 |
205/70R14C | 102/100T | ws601 | 6.50R16TL | 107/102M | ws805 |
205/70R15C | 106/104R | ws828 | 6.50R16TT | 107/102M | ws660/ws805 |
205/75R16C | 110/108R | ws828 | 7.00R15TT-10PR | 109/105M | ws680 |
205R14C | 109/107N | ws805 | 7.00R16TL-12PR | 115/110M | ws805 |
215/70R15C | 109/107R | ws828 | 7.00R16TT-12PR | 115/110M | ws805/ws660 |
215/75R15LT | 106/103N | ws608 | 7.50R16TL | 122/118L | ws805 |
215/75R15LT | 106/103N | ws860 | 7.50R16TT | 122/118L | ws805/ws660 |
215/75R16C | 113/111R | ws828 |
Quality control keeps all our tires in good condition!
Every year we will participate in many domestic and foreign tire exhibitions, such as: Shanghai tire exhibition, Qingdao tire exhibition, Dubai tire exhibition, Essen tire exhibition in Germany, Las Waas tire exhibition and so on, please check the photos taken when we participated in the tire exhibition:
The following is my information, if you have any questions and inquiries, please feel free to contact me!
Other Products
-
Direct manufacturer lakesea racing tire street racing tire drag racing 265/35R18 225/45R17$39.00 / piece
-
ZESTINO 300/650R18 R Composite CIRCUIT 01RS Radial Full Smooth Fast Track Racing Tire$96.22 - $102.22 / piece
-
Cheap tire racing tire street racing tire drag racing 265/35R18 225/45R17$39.00 / piece
-
Slick tires for racing bias tires designed and manufactured in Japan$99.00 / piece
-
hotsales motorsport slick tyre outstanding R&D team private brand OEM 205/50/15 240/640/17 germanny machine Japan technology$39.00 / piece