3000w 5000w all in one home 3kw hybrid solar power system commercial solar off grid system
- $490.00 / 1 - 999 sets
$210.00 / >=1000 sets - 1 set
- Foshan Hanse Industrial Co., Ltd.
- Guangdong, China
- Ms Vivian Hanse
| Pre-sale project design: | yes | payment terms: | L/C, Western Union, T/T, Paypal |
| brand: | Hans | product name: | home solar system |
| Waveform: | pure sparkle wave | Communication Interface: | USB/RS232/GPRS/WIFI |
| Working hours (hours): | 24 hours | Free installation service: | Do not |
| Protect: | short circuit/overload | place of origin; place of origin: | Guangdong, China |
| AC Voltage Regulation (Battery Mode): | 230VAC ± 5% | Certificate: | CE, ROHS |
| port: | Foshan | Load power (W): | 3KW |
| Solar Panel Type: | Monocrystalline silicon, polycrystalline silicon | application: | Family |
| Warranty: | 3 months - 1 year | type of battery: | lead acid |
| battery voltage: | 24VDC/48VDC | rated power: | 3200w/3500w/5000w/5500w |
| Installation type: | roof installation | Packaging Details: | Standard packing or customized packing |
| style: | MPPT Hybrid Solar Inverter | Output voltage (V): | 230VAC |
| Surge power: | 6400/7000/10000/11000VA | Output frequency: | 50/60 Hz |
| model: | NKH-3 | Frequency Range: | 50Hz/60Hz |
| Controller type: | MPPT |



main feature:
- Pure sine wave inverter
- Configurable input voltage range for home appliances and PCs via LCD settings
- Configurable battery charge current per application via LCD settings
- Configurable AC/solar charger priority via LCD settings
- Compatible with mains voltage or generator power
- Automatic restart when the air conditioner is restored
| 3KW off-grid (with on-grid switch) solar power supply system quotation | ||||
| available load | ||||
| equipment | quantity | Load (W) | time (hours) | Power (WH) |
| computer | 1 | 100 | 5 | 500 |
| Satellite Antenna | 1 | 25 | 6 | 150 |
| TV 55' | 1 | 250 | 3 | 750 |
| Micro-wave oven | 1 | 2000 | 0.8 | 1600 |
| 180L refrigerator | 1 | 50 | twenty four | 1200 |
| 1P air conditioner | 1 | 800 | 5 | 4000 |
| electric kettle | 1 | 1200 | 1 | 1200 |
| induction cooker | 1 | 1600 | 1 | 1600 |
| other small kits | 5 | 20 | 8 | 800 |
| water heater | 1 | 1000 | 1 | 1000 |
| all | 12800 watts | |||
| NKH MPPT Inverter | 1 set | NKH 3KW | ||
| Capacity: 3KW DC input: 24VDC | ||||
| AC output: 230VAC 50HZ, | ||||
| AC charging current 60A | ||||
| Solar input range: 35VDC-145VDC | ||||
| Photovoltaic MPPT charging current 60A | ||||
| Solar input maximum power: 1500Wp | ||||
| Size: 420*320*122MM | ||||
| Net weight: 10kg | ||||
| Communication mode: USB/RS232/WIFI/GPRS (optional) | ||||
| Protection: short circuit, overload, battery reverse output short circuit, low voltage, overvoltage protection, etc. | ||||
| Solar panels | 9 items | *STC irradiance 1000W/m2, AM1.5 | ||
| Spectrum, model temperature 25ºC | ||||
| Model Type: GP-340M-60 Peak Power (Pmax): 340W | ||||
| Battery efficiency: 21.97% | ||||
| Maximum supply voltage (Vmp): 33.3V | ||||
| Maximum power current (Imp): 9.00A | ||||
| Open circuit voltage (Voc): 38.9V | ||||
| Short circuit current (Isc): 9.39A | ||||
| Power Tolerance: ±3% | ||||
| Maximum system voltage: 1000V | ||||
| Series Fuse Rating (A): 12A | ||||
| Dimensions: 1700*992*35MM | ||||
| Weight: 20.3kg | ||||
| Solar cells: 60 pieces in series (6*10) | ||||
| Photovoltaic combiner box | 1 set | Suitable for outdoor photovoltaic systems | ||
| 4 in 1 out | ||||
| >4 PV string inputs with a maximum current of 40a | ||||
| > Equipped with photovoltaic special high-voltage lightning arrester 20KA-40KA | ||||
| >Waterproof terminal | ||||
| >Lightning protection, can reduce solar cables | ||||
| Battery | 8 price | 96V150AH battery | ||
| Battery case | 1 price | C8 8PCS 200ah | ||
| cable | 1 set | 4 mm2: PVC insulation, single core, red meter 100 | ||
| 4 mm2: PVC insulation, single core, black meter 100 | ||||
| 16 mm2: PVC insulation, single core, red meter 5 | ||||
| 16 mm2: PVC insulation, single core, red meter 5 | ||||
| Photovoltaic support broken | 3 sets | Installation site: tile roof (optional) | ||
| Material: Al6005-T5 | ||||
| Extruded Aluminum Profile | ||||
| High-grade anodized aluminum | ||||
| One set of brackets can install 3 solar panels | ||||
| Wind load: up to 130mph (60m/s) | ||||
| Snow load: up to 30psf (1.4kN/m2) | ||||












Q What is the MOQ?
A sort ofIt is also possible to customize a unit.
askAre you a manufacturer or trading company?
A sort ofWe are professional manufacturer.
Q What payment methods can I use? How secure is my payment?
A sort ofAccept your payment by bank transfer, Western Union, L/C, PayPal, etc.
askI need this product and want a system for home/industrial/commercial use, can you help me?
A sort ofYes, we have a professional technical team with an average of 10 years experience, and we can design solar power generation systems according to customers' special requirements.
Ask why choose us?
A sort of1) Prompt delivery and good after-sales service.
2) We have our own factory and the selling price is competitive.
3) All of our products have CE certification, ISO9001:2008, RoHS.
4) 100% new material production with high quality.
5) Professional engineer designer.













