Air Fryers for Healthy Low Fat Cooking Electric Mechanical Air Fryers Toaster Ovens Air Fryers Industrial
- $45.00 / 200 - 499 sets
$44.00 / 500 - 799 sets
$43.50 / 800 - 2399 sets
$43.00 / >=2400 sets - 200 sets
- Zhongshan Kenland Eletrical Appliance Co., Ltd.
- Guangdong, China
- Mr Robert Lee
PRODUCT DETAIL
| control method: | digital control | place of origin; place of origin: | Guangdong, China |
| ID: | custom logo | Function: | Adjustable constant temperature control, detachable oil tank, LCD display, non-stick surface, overheating protection, with indicator light, with observation window |
| Certification: | CE CB ETL | usage: | fried food |
| Function: | Rotate 360 degrees | color: | custom color |
| multifunctional: | luxurious | type: | Air fryer |
| Supply capacity: | 100000 sets per month | Packaging Details: | Carton with gift box inside, 1pc/ctn. |
| Material: | Carbon steel | capacity: | >6L |
| Power (watts): | 1800 | port: | Xiaolan |
| application: | family | Energy source: | electrical |
| Warranty: | 1 year | thing: | air fryer air fryer |
| gross weight: | 9.7 kg | model: | KAFO-1800E-D1 |
| After-sales service provided: | free spare parts | Application Control: | Do not |
| Name: | kitchen electric stove | shape: | square |
| Non-stick material: | PTFE | Voltage (V): | 120 |
| control: | Touch + LED display | brand: | Kelan |
| payment terms: | L/C, T/T |
Product Description
Air Fryer Electric Mechanical Air Fryer Toaster Oven Air Fryer Industrial KAFO-1800E-D1 for Healthy Low Fat Cooking
| product specification | ||||||||||||
![]()
|
Basic product information. | Item No.: KAFO-1800E-D1 | ||||||||||
| air fryer oven | ||||||||||||
| Power supply 100-127V~ 220-240~ 1800W | ||||||||||||
| Temperature control 60-200℃ | ||||||||||||
| Timer up to 4 hours. | ||||||||||||
| Oven capacity: 16L | ||||||||||||
| Basket (optional): 10L | ||||||||||||
| Machine size: 37Cm(L)X34cm(D)X39cm(H) | ||||||||||||
| Net weight (excluding accessories): 7 KGS | ||||||||||||
| key features | Air fryer | |||||||||||
| BBQ shop | ||||||||||||
| dehydrator | ||||||||||||
| oven | ||||||||||||
| double glazed windows | ||||||||||||
| interior light | ||||||||||||
| 5-tier cooking rack | ||||||||||||
| touch screen | ||||||||||||
| 8 preset shortcut menus | ||||||||||||
| All stainless steel inner cabinet | ||||||||||||
| automatic ready bell | ||||||||||||
| security features | Overheating protection | |||||||||||
| Non-slip feel | ||||||||||||
| cool case and handle | ||||||||||||
| options | There are 8 accessories to choose from | |||||||||||








Packaging and Shipping
| Package | ||||||||
| amount per box: | 1 | |||||||
| Gift box size: | 40x37x43cm | Net weight of each gift box: | 8KGS | |||||
| Carton size: | 41x38x44cm | Gross weight per box: 9KGS | ||||||
| Container Loading: | 880pcs/40'HQ | |||||||
VIEW MORE
YOU MAY LIKE













