CE Certified Hands Free Operation Wall Mounted Cold Water Dispenser
- $550.00 / >=100 units
- 100 units
- Ningbo Jewin Electrical Appliances Co., Ltd.
- Zhejiang, China
- Mr Jay Dong
| payment terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram | Supply capacity: | 1000 units per month |
| Packaging Details: | Standard export packaging | Hands-free operation: | Yes |
| Building Materials: | Stainless steel | product name: | water dispenser |
| Water options: | cold | type: | cold |
| place of origin; place of origin: | Zhejiang, China | application: | outdoor, hotel, business, home |
| Power (W): | 350 | Material: | SS304 |
| Certification: | CE | aspect: | 46.7*48.3*52cm |
| Dimensions (L x W x H (inches): | 46.7*48.3*52cm | Water supply: | drinking water |
| Warranty: | 1 year | Finish: | brushed or mirrored |
| model: | Jw-35-2 | port: | Ningbo Port |
| Install: | Wall-mounted | Energy source: | electrical |
| brand: | Jiewen | After-sales service provided: | Free spare parts |
| Voltage (V): | 220 |
Hands-free operation of wall-mounted cold drink fountains
Features:
1.Lead-Free Design Water systems contain no leaded brass components.
2.Accessible ADA design meets adult or pediatric ADA standards when properly installed.
3.Extra Deep Basin minimizes splashing and its one-piece construction with integrated drain is vandal-proof and easy to maintain.
4.Easy-Touch controls facilitate operation and increase durability.
5.The Flexi-Guard antimicrobial safety bubbler complements the cooler's styling and is locked in place to prevent rotation.
6.The easy-to-install universal design easily adapts to existing plumbing systems.
7.Stainless steel cabinets standard.
8.Brushed stainless steel finish with heavy duty galvanized steel mounting frame

| thing | Specification |
| describe | drinking water cooler |
| Mountain | Wall-mounted |
| Material | 304 stainless steel |
| Finish | brushed or mirrored |
| hands-free operation | Yes |
| Water pipe | 1/4 inches |
| Waste pipe | 1-1/4" Stainless Steel |
| Water supply | drinking water |
| Inlet pressure | 0.1-0.7mpa |
| filter | outside the fountain or in the fountain |
| ambient temperature | 5-45 ℃ |
| Water outlet temperature | ambient temperature |
| cold water | Optional |
|
filtering system |
PP+CTO |
| Type of refrigerant | R134A |








![[ Taiwan Buder ] Under counter boiling water dispenser with touch panel tap](/files/info/202205/17/063047503525.jpg_200.jpg)