Comfortable hpde hdpe pipe

PRODUCT DETAIL
Feature:Durable;Packaging Detail:hdpe irrigating tube : standard exported packing for Comfortable hpde hdpe pipe;
Item:Cable Hdpe 40mm Silicone Duct Hot-sale hdpe pipe;Length:5.8m;6m,12m according customer's requirement;
Installation cost:Lower;Standard:ISO 4427,AS/NZS4130,DIN 8074,ISO 4427,AS/NZS4130,DIN 8074;
Package Preview:;Single gross weight:0.739 KG;
Single package size:60X10X10 cm;Pressure:0.32Mpa to 2.5Mpa;
Color:Black;Selling Units:Single item;
Model Number:HDPE Pipe;Life span:More than 50 years;
Processing Service:Moulding;Material:Polythylene,PE;
Usage:Watering Irrigation;Specification:PN3.2~PN25;
Thickness:2.0~90.2mm;Place of Origin:Shanghai China;
Brand Name:REHOME;

 

Customized all size of PPR pipe and HDPE pipe

Welcome to Rehome

Professional PPR pipe/ HDPE pipe manufacture

we are sincerely  recruit agents from all over the world.

Comfortable hpde hdpe pipe

Product Details

 

I.Details:

Items Hdpe pipe
Material Polythylene
Size 16 ~ 1200  mm
Color Black
Connection Welding
Pressure PN5,PN6,PN8,PN10,PN12.5,PN16,PN20,PN25
Standard ISO4427,AS/NZS4130,DIN 8074

 

II.Advantage: 

(1) Good environmental suitability.
(2) Excellent chemical resistance , long service life.
(3) The inside pipe wall is extremely smooth and difficult to leave over dirt.
(4) Connected by welding , leakage prohibit.

 

III.Specification:

Spec(mm) Nominal Pressure
PN5 PN6 PN8 PN10 PN12.5 PN16 PN20 PN25
Thickness Thickness Thickness Thickness Thickness Thickness Thickness Thickness
16             2.0 2.3
20           2.0 2.3 3.0
25         2.0 2.3 3.0 3.5
32       2.0 2.4 3.0 3.6 4.4
40     2.0 2.4 3.0 3.7 4.5 5.5
50   2.0 2.4 3.0 3.7 4.6 5.6 6.9
63   2.5 3.0 3.8 4.7 5.8 7.1 8.6
75   2.9 3.6 4.5 5.6 6.8 8.4 10.3
90   3.5 4.3 5.4 6.7 8.2 10.1 12.3
110   4.2 5.3 6.6 8.1 10.0 12.3 15.1
125   4.8 6.0 7.4 9.2 11.4 14.0 17.1
140   5.4 6.7 8.3 10.3 12.7 15.7 19.2
160   6.2 7.7 9.5 11.8 14.6 17.9 21.9
180   6.9 8.6 10.7 13.3 16.4 20.1 24.6
200   7.7 9.6 11.9 14.7 18.2 22.4 27.4
225   8.6 10.8 13.4 16.6 20.5 25.2 30.8
250   9.6 11.9 14.8 18.4 22.7 27.9 34.2
280   10.7 13.4 16.6 20.6 25.4 31.3 38.3
315 9.7 12.1 15.0 18.7 23.2 28.6 35.2 43.1
355 10.9 13.6 16.9 21.1 26.1 32.2 39.7 48.5
400 12.3 15.3 19.1 23.7 29.4 36.3 44.7 54.7
450 13.8 17.2 21.5 26.7 33.1 40.9 50.3 61.5
500 15.3 19.1 23.9 29.7 36.8 45.4 55.8  
560 17.2 21.4 26.7 33.2 41.2 50.8 62.5  
630 19.3 24.1 30.0 37.4 46.3 57.2 70.3  
710 21.8 27.2 33.9 42.1 52.2 64.5 79.3  
800 24.5 30.6 38.1 47.4 58.8 72.6 89.3  
900 27.6 34.4 42.9 53.3 66.2 81.7    
1000 30.6 38.2 47.7 59.3 72.5 90.2    
1200 36.7 45.9 57.2 67.9 88.2      

 

 

Company Information

 

 

Packaging & Shipping

 

FAQ

 

 

VIEW MORE