Household 202L Refrigerator Upright Refrigerator Double Door Combination Freezer and Refrigerator
- $170.20 / 1 - 143 pieces
$130.20 / 144 - 191 pieces
$112.00 / >=192 pieces - 1 piece
- Vestar International Industry Co., Ltd.
- Shandong, China
- Ms homeappliances vestar
PRODUCT DETAIL
| feature: | compressor | Refrigerator capacity: | 197L |
| Install: | portable | After-sales service provided: | free spare parts |
| Carton Size(mm): | 535*570*1480MM | Warranty: | 1 year |
| Supply capacity: | 10000 pieces per month | Defrost type: | manual defrost |
| brand: | mulberry | 24 hours freezing capacity: | 4.5KG |
| Voltage (V): | 220 | Packaging Details: | carton |
| payment terms: | L/C, T/T | Types of: | freezer |
| place of origin; place of origin: | Shandong China | Material: | phase change modulator |
| application: | family | State of health: | new |
| Dimensions (L x W x H in inches): | 545*615*1654mm | Power (watts): | 120 |
| Certification: | CB, CE, RoHS | Net capacity: | 210L |
| Energy source: | electricity, electricity | Freezing capacity: | 54L |
| port: | China | Net weight/gross weight (kg): | 45/50 |
202L Top Freezer China Made N/ST Climate PCM 2 Door Refrigerator
Product Description


| 2. Product capability | |||||
| total capacity | 152 | 202 | 252 | 302 | 352 |
| net capacity | 152 | 202 | 252 | 302 | 352 |
| cold room | 104 | 154 | 204 | 238 | 264 |
| Freezer | 48 years old | 48 years old | 48 years old | 64 | 88 |
| 3. General features | |||||
| Control System | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
| defrosting | manual | manual | manual | manual | manual |
| Voltage frequency | 220~240/50Hz | 220~240/50Hz | 220~240/50Hz | 220~240/50Hz | 220~240/50Hz |
| climate class | Ton | Ton | Ton | Ton | Ton |
| energy efficiency | / | / | / | / | / |
| Annual energy consumption (kWh/year) | / | / | / | / | / |
| Energy consumption (kWh/24 hours) | / | / | / | / | / |
| Rated current (A) | / | / | / | / | / |
| Maximum Noise Level (dB) | / | / | / | / | / |
| Refrigerant/Charge | R600a | R600a | R600a | R600a | R600a |
| condenser | external | external | external | external | external |
| 4. Refrigerator | |||||
| Shelves (Material/Quantity) | glass/2 | glass/2 | glass/2 | glass / 3 | glass / 3 |
| Door Balcony (Material/Number/Color) | PS/3/transparent | PS/3/transparent | PS/3/transparent | PS/3/transparent | PS/4/Transparent |
| crisper lid | glass/1 | glass/1 | glass/1 | glass/1 | glass/1 |
| Vegetable storage box (material/number/color) | plastic/1/transparent | plastic/1/transparent | plastic/1/transparent | plastic/1/transparent | plastic/1/transparent |
| innerlight(material//power) | yes | yes | yes | yes | yes |
| egg tray | 1/ | 1/ | 1/ | 1/ | 1/ |
| interior color | white | white | white | white | white |
| 5. Freezer | |||||
| freezer star | Three-star: -15℃ | Three-star: -15℃ | Three-star: -15℃ | Three-star: -15℃ | Three-star: -15℃ |
| Freezing capacity (kg/24 h) | / | / | / | / | / |
| Maximum storage time (h) | / | / | / | / | / |
| drawer | No | No | No | No | No |
| Shelves (Material/Quantity) | wire/1 | wire/1 | wire/1 | wire/1 | wire/1 |
| Door Balcony (Material/Number/Color) | No | No | PS/2/transparent | No | PS/2/transparent |
| innerlight(material//power) | No | No | No | No | No |
| ice box | 1 | 1 | 1 | 1 | 1 |
| 6. Packing size and loading capacity | |||||
| Product(W*D*H)(mm) | 450*542*1300 | 505*535*1432 | 545*585*1440 | 545*583*1700 | 595*600*1745 |
| Packing(W*D*H)(mm) | 486*577*1334 | 535*570*1480 | 575*595*1480 | 575*595*1740 | 620*630*1785 |
| Weight (net weight/gross weight kg) | 38/40 | 45/50 | 46/50 | 52/55 | 55/60 |
| Load (40hq/20ft) | 192 | 152 | 144 | 106 | 77 |
| stack height | 2 | 2 | 2 | 2 | 2 |
| 7. Price | FOB Lianyungang | FOB Lianyungang | FOB Lianyungang | Ningbo Offshore | Ningbo Offshore |
VIEW MORE
YOU MAY LIKE
Other Products
-
Induction Cooker Cooking Stove Electric Cooker/Built-in Gas Stove$50.00 - $100.00 / piece -
American refrigerator freezer French multi-door refrigerator with water dispenser$382.50 - $385.00 / piece -
60hz ice making side by side door refrigerator energy grade refrigerator freezer with ice maker$200.00 - $600.00 / piece -
New Best Selling Appliance 410 Liter Refrigerator$150.00 - $300.00 / piece -
BCD-480WT hot selling refrigerator in European market with mini bar fridge freezer$200.00 - $600.00 / piece









