Used wool/cotton carding machines for sale
- $5000.00 /set
- 1 set
- Qingdao Yisun Machinery Co., Ltd.
- Shandong, China
- Mr Tony Zhang
| Auto grade: | automatic | year: | 2009 |
| weight: | 4500kg | Health status: | used |
| Local service location: | not any | Dimensions (L*W*H): | 3809*2092 |
| After Warranty Service: | Video technical support, online support, spare parts, on-site maintenance and repair services | After-sales service provided: | No overseas service, free spare parts, video technical support, online support, on-site installation and commissioning training, on-site maintenance and repair services |
| Video external inspection: | if | color: | blue |
| place of origin; place of origin: | Shandong China | Certification: | Chief Executive |
| port: | Qingdao | Voltage: | 220V/380V |
| Packaging Details: | (1) Outer packaging: export standard packaging; Inner: stretch film (2) Customized | Showroom location: | not any |
| Applicable industries: | Spinning, wool spinning, textile machinery | strength: | 4.8KW |
| Marketing Type: | normal product | Core parts warranty: | 1 year |
| payment terms: | letter of credit, wire transfer | Warranty: | one year |
| brand: | Yi Sun | feature: | automatic |
| application: | wool, cotton | Core components: | PLC, engine, motor |
| Supply capacity: | 300 sets per month | Production capacity: | 98% |
| Mechanical test report: | if |
Qingdao direct factory cotton and wool textile carding machine.
>Cylinder and Doffer will be placed on the grinder for calibration
> Roving boards need to be calibrated and polished
>The machine frame will be polished on the milling machine
>Drive parts, brushes and support parts will be replaced with new ones
> We have machines like milling machines to make machines.
front

back

Frames, cylinders and doffers

cylinder

Three-roll peeling

Coiler---Large Coiler, Large Capacity


Specification
|
application |
Carded cotton, wool and blends |
|
Quantitative silver bars |
3.51~6.5gs/m |
|
capacity |
up to 35 kg/h |
|
working width |
1000mm |
|
Additional Carding Components |
1 set of carding boards, 6 fixed planes (4 front, 2 rear) |
|
Doffer diameter |
Φ706mm |
|
Doffer speed |
21.3~38.2 rpm |
|
Can size |
Φ600*900mm Φ600*1100mm |
|
Continuous suction (air volume) |
1300m³/h |
|
air pressure |
500~600pa |
|
doffer motor |
1.5kW |
|
footprint |
3809*2092mm |
|
weight |
4500kg |










